JF-008
Price:Contact Us cc_junfeng#163.com
| Brand | Dongfeng |
| Classification | Medium SUV |
| Body dimension (mm) | 5002*1972*1732 |
| Wheelbase (mm) | 3025 |
| Body structure | SUV |
| Mileage (km) | 636km |
| Type of battery | Lithium iron phosphate battery |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 82 |
| Charging period | 0.47h |
| Highest Driving Speed | 180 |
| Acceleration Time(s) | 0 |
| Driving motor locatio | Rear |
| Volume of trunk | |
| Type of transmission | Electric vehicle single speed gearbox |
| Curb weight | 2228kg |
| Warranty of vehicle | |
| Manufacturer |
As a mid-to-large-sized new energy SUV targeting family users, the JF-008 showcases the following core product highlights with its technological strength and intelligent configurations:
I. Power and Range
Dual Power Systems
Range-Extended Version: Equipped with a 1.5T range-exclusive engine featuring a thermal efficiency of 45.18%, it offers a CLTC pure electric range of 210km, a comprehensive range of 1,300km, a fuel consumption of only 4.7L/100km when in fuel-powered mode, and an oil-to-electricity conversion efficiency of 3.66kWh/L.
Pure Electric Version: Adopting the Mach Electric Drive System, it achieves a CLTC range of 636km, supports fast charging (30%-80% charge in just 28 minutes), and has a low energy consumption of 14.7kWh per 100 kilometers.
Efficient Energy Supply and Consumption Control
The range-extended version achieves low energy consumption through a high-efficiency powertrain, while the pure electric version relies on an efficient battery management system. Both support a 3.3kW external power discharge function to meet outdoor power needs.
II. Intelligence and Technological Configurations
High-Level Smart Driving
Standard 32 sensors across all trims (13 cameras + 12 ultrasonic radars + 5 millimeter-wave radars), supporting functions like high-speed NOA pilot assistance, memory parking (400-meter ultra-long-range), and fusion parking to enhance driving safety and convenience.
Equipped with the eπ Pilot assistance system, offering L2-level autonomous driving capabilities, including lane centering, automatic emergency braking, and other active safety functions
Smart Cockpit
Features a Qualcomm Snapdragon 8155 chip, a 15.6-inch central control screen, and an 8.8-inch full LCD instrument cluster, supporting four-zone voice interaction, gesture control, and wireless screen mirroring.
Plans to integrate Hongmeng Cockpit, Doubao, and other ecosystems in the future to expand vehicle-machine interconnection capabilities.
III. Space and Comfort
Large Six-Seat Layout
With dimensions of 5002×1972×1732mm and a wheelbase of 3025mm, the third-row legroom reaches 700mm, equipped with independent cup holders and charging ports.
The second row features "Zero-Gravity Seats" with 8-point massage and one-key recline functions. The right seat supports electric adjustment of the leg rest and angle, paired with a sunshade, a small table, and the segment's only cooling and heating sliding refrigerator (5-50℃ temperature control).
Luxurious Comfort Configurations
All seats come standard with ventilation/heating functions, and the driver's seat offers memory and electric lumbar support.
Equipped with a 20-speaker WANOS panoramic sound system, 64-color ambient lighting, intelligent fragrance, and double-layer soundproof glass, delivering excellent NVH performance.
IV. Safety and Chassis Performance
Body Safety
Utilizes a cage-type body structure with 70.8% high-strength steel, 1500MPa ultra-high-strength steel in key areas, and standard 6 airbags (including side air curtains covering all three rows).
The battery has passed rigorous tests (puncture resistance, extrusion, immersion, etc.) and meets super-national safety standards.
Chassis Tuning
Front MacPherson + rear multi-link independent suspension, rear-mounted rear-drive layout, balancing handling stability and shock absorption comfort, with a drag coefficient as low as 0.268Cd.
V. Design and Details
Exterior Design
Features a through-type LED light strip, hidden door handles, low-drag wheels, and a smart starlight grille (supporting multi-scenario light language interaction), with a total of 536 LED light sources for both technological appeal and high distinctiveness.
Interior Style
A minimalist wraparound cockpit design, paired with suede-like materials, matte rose gold trims, and wood-grain decorative panels, offering color schemes like Moonlight White and Interstellar Black to balance luxury and a homey atmosphere.
| 基本参数 | Basic parameters | ||
| 级别 | Vehicle level | 中大型SUV Medium to large SUV | 中大型SUV Medium to large SUV |
| 能源类型 | Energy type | 增程式 Range Extended | 纯电动 Pure electric |
| 环保标准 | Emission standard | 国VI National VI | - |
| 上市时间 | Launch time | 2024.06 | 2024.06 |
| CLTC纯电续航里程(km) | CLTC Electric-only range(km) | 210 | 636 |
| 电池快充时间(小时 | Battery fast charging time (hours) | 0.43 | 0.47 |
| 电池快充电量范围(%) | Battery fast charging range (%) | 30-80 | 30-80 |
| 最大功率(kW | Maximum power (kW) | 200 | 200 |
| 最大扭矩(N·m | Maximum torque (N-m) | 340 | 340 |
| 变速箱 | Transmission | 1挡DHT 1st gear DHT | 电动车单速变速箱 Electric vehicle single speed gearbox |
| 车身结构 | Vehicle body | 5门6座SUV 5-door-6-seater SUV | 5门6座SUV 5-door-6-seater SUV |
| 发动机 | 1.5T 147马力L4 1.5T 147 horsepower L4 | - | |
| 电动机(Ps) | 272 | 272 | |
| 长*宽*高(mm | Length * Width * Height (mm) | 5002*1972*1732 | 5002*1972*1732 |
| 最高车速(km/h) | Maximum speed (km/h) | 180 | 180 |
| CLTC综合油耗(L/100km | CLTC comprehensive fuel consumption (L/100km) | 0.68 | - |
|
最低荷电状态油耗 (L/100km)CLTC |
Lowest state-of-charge fuel consumption (L/100km)WLTO |
4.7 | - |
| 整备质量(kg | Curb weight(kg) | 2189 | 2228 |
| 最大满载质量(kg | Maximum full load mass (kg) | 2664 | 2702 |
| 车身 | Vehicle body | ||
| 长度(mm) | Length(mm) | 5002 | 5002 |
| 宽度(mm) | Width(mm) | 1972 | 1972 |
| 高度(mm) | Height(mm) | 1732 | 1732 |
| 轴距(mm | Wheelbase(mm) | 3025 | 3025 |
| 前轮距(mm) | Front wheel track (mm) | 1650 | 1650 |
| 后轮距(mm) | Rear wheel track (mm) | 1650 | 1650 |
| 接近角() | Approach Angle(°) | 21 | 21 |
| 车身结构 | Body structure | SUV | SUV |
| 车门开启方式 | Door opening method | 平开门 Swing door | 平开门 Swing door |
| 车门数(个) | Number of doors(numbers) | ●5 | ●5 |
| 座位数(个 | Number of seats (seats) | ●6 | ●6 |
| 油箱容积(L) | Fuel tank capacity (L) | 51 | - |
| 风阻系数(Cd) | Drag Coefficient | 0.268 | 0.268 |
| 发动机 | Engine | ||
| 发动机型号 | Engine model | DFMC15TE3 | - |
| 排量(mL) | Displacement(mL) | 1497 | - |
| 进气形式 | Air intake form | 涡轮增压 Turbocharging | - |
| 发动机布局 | Engine layout | 横置 Transverse | - |
| 气缸排列形式 | L | - | |
| 气缸数(个) | Number of cylinders | 4 | - |
| 每缸气门数(个) | Number of valves per cylinder | 4 | - |
| 配气机构 | Steam distribution mechanism | DOHC | - |
| 最大马力(Ps) | Maximum Horsepower (Ps) | 147 | 272 |
| 最大功率(kW) | Maximum power (kW) | 108 | 200 |
| 最大扭矩(N·m) | Maximum torque (N·m) | 210 | 340 |
| 能源类型 | Energy Type | 增程式 Range Extended | 纯电动 Pure electric |
| 燃油标号 | Fuel grade | 92号 | - |
| 电动机 | Motor | ||
| 后电动机品牌 | Rear motor brand | - | 智新科技 Zhixin Technology |
| 后电动机型号 | Rear motor model | - | TZ200XS3ZX |
| 电机类型 | 永磁/同步 Permanent magnet/synchronous | 永磁/同步 Permanent magnet/synchronous | |
| 电动机总功率(kW | Total motor power (kW) | 200 | 200 |
| 电动机总马力(Ps) | Total motor horsepower (Ps) | 272 | 272 |
| 电动机总扭矩(N-m) | Total torque of the motor (N·m) | 340 | 340 |
| 后电动机最大功率(kW | Maximum power of rear motor (kW) | 200 | 200 |
| 后电动机最大扭矩(N-m) | Maximum torque of rear motor (N·m) | 340 | 340 |
| 驱动电机数 | Number of drive motors | 单电机 Single motor | 单电机 Single motor |
| 电机布局 | Motor layout | 后置 Rear | 后置 Rear |
| 电池类型 | Battery Type | ●磷酸铁锂电池 Lithium iron phosphate battery | ●磷酸铁锂电池 Lithium iron phosphate battery |
| 电芯品牌 | Cell brand | ●中创新航 CALB | ●东昱欣晟 Dongyu Xinshen |
| 电池冷却方式 | Battery cooling method | 液冷 Liquid Cooling | 液冷 Liquid Cooling |
| CLTC纯电续航里程(km | CLTC electric-only range (km) | 210 | 636 |
| CLTC综合续航(km) | CLTC comprehensive range (km) | 1300 | |
| 电池能量(kWh) | Battery energy (kWh) | 34.32 | 82.28 |
| 百公里耗电量(kWh/100km) | Power consumption per 100 km (kWh/100km) | 15.8 | 14.7 |
| 快充功能 | Fast charging function | 支持 Support | 支持 Support |
| 电池快充时间(小时) | Battery fast charging time (hours) | 0.43 | 0.47 |
| 电池快充电量范围(%) | Battery fast charge capacity range (%) | 30-80 | 30-80 |
| 慢充接口位置 | Slow charging interface location | 车右后侧 Right rear side of the car | 车右后侧 Right rear side of the car |
| 快充接口位置 | Fast charging interface location | 车右后侧 Right rear side of the car | 车右后侧 Right rear side of the car |
| 变速箱 | Transmission | ||
| 简称 | Abbreviation | 1挡DHT 1st gear DHT | 电动车单速变速箱 Electric vehicle single speed gearbox |
| 挡位个数 | Number of gears | 1 | 1 |
| 变速箱类型 | Gearbox Type | 混合动力专用变速箱(DHT) Hybrid Special Transmission (DHT) | 固定齿比变速箱 Fixed gear ratio gearbox |
| 底盘转向 | Chassis steering | ||
| 驱动方式 | Drive mode | ●后置后驱 ●Rear motor, rear-wheel drive | ●后置后驱 ●Rear motor, rear-wheel drive |
| 前悬架类型 | Front suspension type | ●麦弗逊式独立悬架 ● MacPherson independent suspension | ●麦弗逊式独立悬架 ● MacPherson independent suspension |
| 后悬架类型 | Rear suspension type | ●多连杆式独立悬架 ●Multi-link independent suspension | ●多连杆式独立悬架 ●Multi-link independent suspension |
| 助力类型 | Assistance Type | ●电动助力 ●Electric power assist | ●电动助力 ●Electric power assist |
| 车体结构 | Vehicle structure | 承载式 Load-bearing | 承载式 Load-bearing |
| 车轮制动 | Wheel brake | ||
| 前制动器类型 | Front brake type | ●通风盘式 ●Ventilated disc type | ●通风盘式 ●Ventilated disc type |
| 后制动器类型 | Rear brake type | ●通风盘式 ●Ventilated disc type | ●通风盘式 ●Ventilated disc type |
| 驻车制动类型 | Parking brake type | ●电子驻车 ●Electronic parking | ●电子驻车 ●Electronic parking |
| 前轮胎规格 | Front tire specifications | ●265/45 R21 | ●265/45 R21 |
| 后轮胎规格 | Rear tire specifications | ●265/45 R21 | ●265/45 R21 |
| 被动安全 | Passive safety | ||
| 主/副驾驶座安全气囊 | Driver/passenger airbag | 主 ●/副 Driver ●/Passenger● | 主●/副 Driver ●/Passenger● |
| 前/后排侧气囊 | Front/rear side airbags | 前 ●/后- Front ●/Back- | 前 ●/后- Front ●/Back- |
| 前/后排头部气囊(气帘) | Front/rear head airbags (curtain airbags) | 前●/后● Front ●/Back ● | 前●/后● Front ●/Back ● |
| 胎压监测功能 | Tire pressure monitoring function | ●胎压显示 Tire pressure display | ●胎压显示 Tire pressure display |
| 安全带未系提醒 | Seat belt not fastened reminder |
●前排 ● Front row ●第二排 ● Second row |
●前排 ● Front row ●第二排 ● Second row |
| ISOFIX儿童座椅接口 | ISOFIX child seat interface | ● | ● |
| ABS防抱死 | ABS anti-lock braking system | ● | ● |
| 主动安全 | Active safety | ||
| 车道偏离预警系统 | Lane Departure Warning System | ● | ● |
| 主动刹车/主动安全系统 | Active braking/active safety systems | ● | ● |
| 疲劳驾驶提示 | Fatigue driving tips | ● | ● |
| DOW开门预警 | DOW door opening warning | ● | ● |
| 前方碰撞预警 | Forward Collision Warning | ● | ● |
| 后方碰撞预警 | Rear Collision Warning | ● | ● |
| 低速行车警告 | Low speed warning | ● | ● |
| 内置行车记录仪 | Built-in driving recorder | ● | ● |
| 驾驶操控 | Driving control | ||
| 驾驶模式切换 | Driving mode switching |
●运动 ●Sport ●经济 ●Economy ●标准/舒适 ●Standard/Comfort |
●运动 ●Sport ●经济 ●Economy ●标准/舒适 ●Standard/Comfort |
| 能量回收系统 | Energy recovery system | ● | ● |
| 自动驻车 | Automatic parking | ● | ● |
| 上坡辅助 | Hill-start Assist Control | ● | ● |
| 陡坡缓降 | Hill Descent Control | ● | ● |
| 驾驶功能 | Driving functions | ||
| 巡航系统 | Cruise control system | ●全速自适应巡航 ●Full-speed adaptive cruise control | ●全速自适应巡航 ●Full-speed adaptive cruise control |
| 辅助驾驶系统 | Driver assistance systems | eπ Pilot | eT Pilot |
| 辅助驾驶等级 | Driving assistance level | ●L2 | ●L2 |
| 倒车车侧预警系统 | Reversing vehicle side warning system | ● | ● |
| 卫星导航系统 | Satellite navigation system | ● | ● |
| 导航路况信息显示 | Navigation traffic information display | ● | ● |
| 地图品牌 | Map Brand | ●高德 ●Amap | ●高德 ●Amap |
| 并线辅助 | Blind Spot Monitoring | ● | ● |
| 外观/防盗 | Appearance/anti-theft | ||
| 轮圈材质 | Rim material | ●铝合金 ●aluminium alloy | ●铝合金 ●aluminium alloy |
| 电动后备厢 | Electric trunk | ● | ● |
| 电动后备厢位置记忆 | Electric trunk position setting | ● | ● |
| 车顶行李架 | Roof rack | ● | ● |
| 发动机电子防盗 | Engine electronic anti-theft | ● | ● |
| 车内中控锁 | Interior central control locking | ● | ● |
| 钥匙类型 | Key type |
●蓝牙钥匙 ●Bluetooth key ●NFC/RFID钥匙 ●NFC/RFID key |
●蓝牙钥匙 ●Bluetooth key ●NFC/RFID钥匙 ●NFC/RFID key |
| 颜色选择 | Color selection | ||
| 外观颜色 | Exterior color |
紫、蓝、白、灰、金、黑 Purple, blue, white, gray, gold, black |
紫、蓝、白、灰、金、黑 Purple, blue, white, gray, gold, black |
| 内饰颜色 | Interior Color | 白、黑、黑红 White, Black, Black Red | 白、黑、黑红 White, Black, Black Red |
| Secondary parameters | The parts and components are constantly updated in production. The above parameters are only for reference and are mainly based on actual vehicles. The core parameters and configuration remain unchanged. | ||
| Vehicle design | Dongfeng Motor Company | ||
| OEM customization | Wuhan Junfeng Automobile Co., Ltd. | ||



