| Brand | nami |
| Classification | Battery electric new energy vehicle |
| Body dimension (mm) | 4030/1810/1570mm |
| Wheelbase (mm) | 2660mm |
| Body structure | s |
| Mileage (km) | 330KM/430KM |
| Type of battery | Three-dimensional lithium battery |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 43 |
| Charging period | Fast 20minutes ,slow 5H |
| Highest Driving Speed | 140 |
| Acceleration Time(s) | 0 |
| Driving motor locatio | Fort |
| Volume of trunk | |
| Type of transmission | Automatic transmission |
| Curb weight | |
| Warranty of vehicle | Three years or 150000 KM |
| Manufacturer | DongFeng Group |