| Brand | Dongfeng Nammi |
| Classification | Pure electric small SUV |
| Body dimension (mm) | 4306*1868*1645 |
| Wheelbase (mm) | 2715 |
| Body structure | SUV |
| Mileage (km) | 471km |
| Type of battery | Lithium iron phosphate battery |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 45 |
| Charging period | 0.5h |
| Highest Driving Speed | 150 |
| Acceleration Time(s) | 0 |
| Driving motor locatio | Front |
| Volume of trunk | |
| Type of transmission | Electric vehicle single speed gearbox |
| Curb weight | 1526kg |
| Warranty of vehicle | |
| Manufacturer | Dongfeng |