| Brand | Dong Feng |
| Classification | Battery electric new energy vehicle |
| Body dimension (mm) | 4987×2080×1935 |
| Wheelbase (mm) | 2950 |
| Body structure | steel structure |
| Mileage (km) | 505KM |
| Type of battery | Ternary lithium battery |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 143 |
| Charging period | 30 minutes (fast) and 8 hours (slow) |
| Highest Driving Speed | 195 |
| Acceleration Time(s) | 4.2 |
| Driving motor locatio | Front+Rear |
| Volume of trunk | |
| Type of transmission | Electric vehicle single speed gearbox |
| Curb weight | 3800 |
| Warranty of vehicle | To be discussed |
| Manufacturer | Dongfeng Motor Co., Ltd |