| Brand | Dong feng |
| Classification | Battery electric new energy vehicle |
| Body dimension (mm) | 4905*1950*1645 |
| Wheelbase (mm) | 2960 |
| Body structure | |
| Mileage (km) | 1458 |
| Type of battery | Three-dimensional lithium battery |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 43 |
| Charging period | 快充至80%电量时间:0.43h |
| Highest Driving Speed | 200 |
| Acceleration Time(s) | 7.6 |
| Driving motor locatio | |
| Volume of trunk | 560-1320 |
| Type of transmission | Electric vehicle single speed gearbox |
| Curb weight | 2260kg |
| Warranty of vehicle | |
| Manufacturer | DONGFENG |