| Brand | DongFeng |
| Classification | Light truck logistics vehicle |
| Body dimension (mm) | 5995*2180*2940 |
| Wheelbase (mm) | 3308 |
| Body structure | Steel welding |
| Mileage (km) | 345KM |
| Type of battery | Lithium iron phosphate battery |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 80 |
| Charging period | 30 minutes fast and 6 hours slow |
| Highest Driving Speed | 90 |
| Acceleration Time(s) | 0 |
| Driving motor locatio | Front |
| Volume of trunk | |
| Type of transmission | Stepless speed change |
| Curb weight | 2950KG |
| Warranty of vehicle | 6 years or 300,000 KM |
| Manufacturer | Dongfeng Motor Co., Ltd |