| Brand | Dong Feng |
| Classification | Battery electric new energy vehicle |
| Body dimension (mm) | 5277×1864×1989 |
| Wheelbase (mm) | 3150 |
| Body structure | Steel |
| Mileage (km) | 350KM |
| Type of battery | Lithium iron phosphate battery |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 67 |
| Charging period | Fast: 50 minutes, slow: more than 8 hours |
| Highest Driving Speed | 120 |
| Acceleration Time(s) | 5 |
| Driving motor locatio | Front |
| Volume of trunk | |
| Type of transmission | Infinitely variable speed |
| Curb weight | 2055KG |
| Warranty of vehicle | Three years or 100,000 kilometers |
| Manufacturer | Dong Feng |