| Brand | Dongfeng |
| Classification | PHEV SUV |
| Body dimension (mm) | 4670*1900*1625 |
| Wheelbase (mm) | 2775 |
| Body structure | Steel structure |
| Mileage (km) | 1400km |
| Type of battery | 磷酸铁锂电池 |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 17 |
| Charging period | 30% -80% fast charging 26minutes |
| Highest Driving Speed | 170 |
| Acceleration Time(s) | 6.9 |
| Driving motor locatio | Front |
| Volume of trunk | 413 |
| Type of transmission | ECVT continuously variable transmission |
| Curb weight | 1725 |
| Warranty of vehicle | |
| Manufacturer | Dongfeng Aeolus |