<
<
|
JUNG FENG 408X 燃油轿车参数配置表 JUNG FENG 408X Fuel Car Parameter Configuration Table |
||
| 照片 Picture |
|
|
| 基本参数 Basic parameters (FCA) | 153700CNY Starting at 135700 | |
| 基本参数 Basic parameters |
|
|
| 发动机: | engine: | 1.6T/L4/175马力 1.6T/L4/175 horsepower |
| 动力类型: | Power type: | 汽油机 gasoline engine |
| 变速箱: | transmission case: | 8挡手自一体 8-speed automatic manual transmission |
| 发动机最大功率(kW) | Maximum engine power (kW) | 129 |
| 发动机最大扭矩(N·m) | Maximum engine torque (N · m) | 250 |
| 最大马力(PS) | Maximum horsepower (PS) | 175 |
| 最大扭矩(N·m) | Maximum torque (N · m) | 250 |
| 车身类型 | Body type | 5门5座掀背车 5-door 5-seat hatchback |
| 长×宽×高(mm) | long × wide × Height (mm) | 4705×1859×1502 |
| 轴距(mm) | Wheelbase (mm) | 2787 |
| 最高车速(km/h) | Maximum speed (km/h) | 220 |
| WLTC综合油耗(L/100km) | WLTC comprehensive fuel consumption (L/100km) | 6.35 |
| 车身参数 Body parameters |
|
|
| 长度(mm) | Length (mm) | 4705 |
| 宽度(mm) | Width (mm) | 1859 |
| 高度(mm) | Height (mm) | 1502 |
| 轴距(mm) | Wheelbase (mm) | 2787 |
| 前轮距(mm) | Front track width (mm) | 1599 |
| 后轮距(mm) | Rear wheelbase (mm) | 1604 |
| 最小离地间隙(mm) | Minimum ground clearance (mm) | 194 (空载) |
| 最小转弯半径(m) | Minimum turning radius (m) | 5.59 |
| 车重(kg) | Vehicle weight (kg) | 1465 |
| 座位数(个) | Number of Seats | 5 |
| 油箱容积(L) | Fuel tank volume (L) | 51 |
| 后备厢容积(L) | Rear compartment volume (L) | 536 |
| 后备厢最大容积(L) | Maximum volume of trunk (L) | 1611 (座椅放倒) (Seat folded down) |
| 发动机 engine |
|
|
| 排量(mL) | Displacement (mL) | 1598 |
| 排量简称(L) | Displacement abbreviation (L) | 1.6 |
| 最大功率(kW) | Maximum power (kW) | 129 |
| 最大功率转速(rpm) | Maximum power speed (rpm) | 5500 |
| 最大扭矩(N·m) | Maximum torque (N · m) | 250 |
| 最大扭矩转速(rpm) | Maximum torque speed (rpm) | 1750-4500 |
| 气缸排列形式 | Cylinder arrangement | 直列 |
| 配气机构 | Valve distribution mechanism | DOHC |
| 发动机特有技术 | Engine specific technology | CVVT连续可变正时系统 CVVT Continuous Variable Timing System |
| 排放标准 | emission standard | 国VI |
| 变速箱 transmission case |
|
|
| 简称 | abbreviation | 8挡手自一体 8-speed automatic manual transmission |
| 挡位个数 | Number of gears | 8 |
| 变速箱类型 | Transmission type | 手自一体 AMT |
| 底盘转向 Chassis steering |
|
|
| 驱动方式 | Driving method | 前置前驱 Front wheel drive |
| 前悬挂类型 | Front suspension type | 麦弗逊式独立悬挂 MacPherson independent suspension |
| 后悬挂类型 | Rear suspension type | 可变截面半独立后悬架Variable cross-section semi independent rear suspension |
| 转向助力类型 | Steering assistance type | 电动助力 Electric power assistance |
| 车体结构 | Vehicle structure | 承载式 Load-bearing type |
| 车轮制动 Wheel braking |
|
|
| 前制动器类型: | Front brake type: | 通风盘式 Vented Disc |
| 后制动器类型: | Rear brake type: | 盘式 disc |
| 驻车制动类型: | Parking brake type: | 电子驻车 Electronic parking |
| 轮毂 |
|
18英寸飞翼轮毂 |
| 轮胎 |
|
米其林 225/55 |
| 安全配置 Security configuration |
|
|
| 制动力分配(EBD/CBC等) | Brake force distribution (EBD/CBC, etc.): | ● |
| 刹车辅助(EBA/BAS/BA等) | Brake assist (EBA/BAS/BA, etc.): | ● |
| 牵引力控制(ASR/TCS/TRC等) | Traction control (ASR/TCS, etc.): | ● |
| 车身稳定控制(ESP/DSC/ESC等) | Body stability control (ESP/ESC, etc.): | ● |
| 胎压监测装置 | Tire pressure monitoring device | 胎压报警 Tire pressure alarm |
| 安全带未系提示 | Seat belt not fastened reminder | 前排 front row |
| 前排正面安全气囊 | Front airbags in the front row | 主 / 副 Master/Deputy |
| 前/后排侧气囊 | Front/rear side airbags | 前 / 后- Front/Rear- |
| 前/后排头部气囊(气帘) | Front/rear head airbags (air curtains) | 前 / 后 Front/Rear- |
| 巡航系统 | Cruise system | 定速巡航 Cruise control |
| 前/后雷达 | Front/Rear Radar | 前- / 后- Front/Rear- |
| 泊车影像系统 | Parking imaging system | 倒车影像 Reverse image |
| 座椅配置 Seat configuration |
|
|
| 座椅材质 | Seat material | 织物 Textile |
| 前排座椅高低调节 | Front seat height adjustment | 前排 front row |
| 主/副驾驶座电动调节 | Electric adjustment of the driver/passenger seat | 主- / 副- Primary/Secondary- |
| 前/后排座椅通风 | Front/rear seat ventilation | 前- / 后- Front/Rear |
| 后排座椅放倒形式 | Rear seat reclining form | 比例放倒 Scale down |
| 前/后座中央扶手 | Front/rear center armrest | 前 / 后- Front/Rear- |
| 多媒体配置 multi-media |
|
|
| GPS导航系统: | GPS navigation system: | ● |
| 导航路况信息显示: | Navigation road condition information display: | ● |
| 中控台液晶屏: | Center console LCD screen: | ●触控液晶屏 Touch LCD screen |
| 中控台液晶屏尺寸: | Center console LCD screen size: | ●10.25英寸 |
| 蓝牙/车载电话: | Bluetooth/Car Phone: | ● |
| 手机互联/映射: | Mobile interconnection/mapping: | ●支持苹果CarPlay |
| ●支持百度CarLife | ||
| ●OTA升级 | ||
| 语音控制: | Voice control: | ●可控制多媒体系统 Controllable multimedia system |
| ●可控制导航 Controllable navigation | ||
| ●可控制电话 Controllable telephone | ||
| ●可控制空调 Controllable air conditioning | ||
| 车联网: | Car networking: | ● |
| 外接音源接口: | External audio source interface: | ●USB |
| ●Type-C | ||
| USB/Type-C接口: | USB/Type-C interface: | ●前排2个/后排1个 2 in the front row/1 in the back row |
| 扬声器喇叭数量(个): | Number of speakers: | ●6喇叭 6 speakers |
|
专用车辆配置 Special vehicle configuration |
见用户合同 See user contract | |
车辆颜色colour:
|
外观颜色 Appearance color |
幻蓝 | Fantasy Blue |
| 炫白 | Dazzling white | |
|
内饰可选颜色 Interior color options |
黑色 | Black |



