|
JUNG FENG 408 燃油轿车参数配置表 JUNG FENG 408 Fuel Car Parameter Configuration Table 2023.06.30 |
||||
| 照片 Picture |
|
|
|
|
| 车辆基本参数 Basic vehicle parameters |
|
|
|
|
| 指导价(FCA) CNA | 125700 | 134700 | 144700 | |
| 车型 | 进取型 | 追光型 | 逐梦型 | |
| 上市时间: | Listing time: | Aug-22 | Aug-22 | Aug-22 |
| 车身形式: | Body form: |
4门5座三厢轿车 4-door 5-seater sedan |
4门5座三厢轿车 4-door 5-seater sedan |
4门5座三厢轿车 4-door 5-seater sedan |
| 长x宽x高(mm): | Length x width x height (mm): | 4750x1820x1488 | 4750x1820x1488 | 4750x1820x1488 |
| 轴距(mm): | Wheelbase (mm): | 2730 | 2730 | 2730 |
| 动力类型: | Power type: | 汽油机 gasoline engine | 汽油机 gasoline engine | 汽油机 gasoline engine |
| 整车最大功率(kW): | Maximum power of the entire vehicle (kW): | 125 | 125 | 125 |
| 整车最大扭矩(N·m): | Maximum torque of the entire vehicle (N · m): | 250 | 250 | 250 |
| 官方最高车速(km/h): | Official maximum speed (km/h): | 225 | 225 | 225 |
| 发动机: | Engine: | 1.6T 170马力 L4 | 1.6T 170马力 L4 | 1.6T 170马力 L4 |
| 变速箱: | Transmission: | 6档手自一体 | 6档手自一体 | 6档手自一体 |
| 车身 body of car |
|
|
|
|
| 长度(mm): | Length (mm): | 4750 | 4750 | 4750 |
| 宽度(mm): | Width (mm): | 1820 | 1820 | 1820 |
| 高度(mm): | Height (mm): | 1488 | 1488 | 1488 |
| 轴距(mm): | Wheelbase (mm): | 2730 | 2730 | 2730 |
| 车门数(个): | Number of car doors: | 4 | 4 | 4 |
| 座位数(个): | Seating capacity: | 5 | 5 | 5 |
| 油箱容积(L): | Fuel tank volume (L): | 53 | 53 | 53 |
| 行李厢容积(L): | Luggage compartment volume (L): | 455 | 455 | 455 |
| 整备质量(kg): | Curb weight (kg): | 1373 | 1373 | 1402 |
| 发动机 engine |
|
|
|
|
| 发动机型号: | Engine model: | 5G06 | 5G06 | 5G06 |
| 排量(L): | Displacement (L): | 1.6 | 1.6 | 1.6 |
| 汽缸容积(cc): | Cylinder volume (cc): | 1598 | 1598 | 1598 |
| 进气形式: | Air intake form: | 涡轮增压 Turbo | 涡轮增压 Turbo | 涡轮增压 Turbo |
| 汽缸数(个): | Number of cylinders: | 4 | 4 | 4 |
| 汽缸排列形式: | Cylinder arrangement: | 直列 Inline | 直列 Inline | 直列 Inline |
| 每缸气门数(个): | Number of valves per cylinder: | 4 | 4 | 4 |
| 气门结构: | Valve structure: | 双顶置 Double overhead | 双顶置 Double overhead | 双顶置 Double overhead |
| 压缩比: | Compression ratio: | - | - | - |
| 最大马力(ps): | Maximum horsepower (ps): | 170 | 170 | 170 |
| 最大功率(kW/rpm): | Maximum power (kW/rpm): | 125 | 125 | 125 |
| 最大扭矩(N·m/rpm): | Maximum torque (N · m/rpm): | 250.0/1750-4500 | 250.0/1750-4500 | 250.0/1750-4500 |
| 燃料: | Fuel: | 92号汽油 92 # gasoline | 92号汽油 92 # gasoline | 92号汽油 92 # gasoline |
| 供油方式: | Oil supply method: | 缸内直喷 In cylinder direct injection | 缸内直喷 In cylinder direct injection | 缸内直喷 In cylinder direct injection |
| 缸盖材料: | Cylinder head material: | 铝合金 aluminium alloy | 铝合金 aluminium alloy | 铝合金 aluminium alloy |
| 缸体材料: | Cylinder material: | 铝合金 aluminium alloy | 铝合金 aluminium alloy | 铝合金 aluminium alloy |
| 发动机启停技术: | Engine start stop technology: | ● | ● | ● |
| 排放标准: | Emission standards: | 国VI | 国VI | 国VI |
| 变速箱 Transmission |
|
|
|
|
| 挡位个数: | Number of gears: | 6 | 6 | 6 |
| 变速箱类型: | Transmission type: | 手自一体 AMT | 手自一体 AMT | 手自一体 AMT |
| 底盘转向 Chassis steering |
|
|
|
|
| 驱动方式: | Drive method: |
前置前驱 Front-engine, Front-wheel drive layout |
前置前驱 Front-engine, Front-wheel drive layout |
前置前驱 Front-engine, Front-wheel drive layout |
| 分动器(四驱)类型: | Transfer case (four-wheel drive) type: | - | - | - |
| 车体结构: | Vehicle structure: | 承载式车身 Load bearing body | 承载式车身 Load bearing body | 承载式车身 Load bearing body |
| 转向助力: | Steering assistance: | 电动助力 Electric power assistance | 电动助力 Electric power assistance | 电动助力 Electric power assistance |
| 前悬挂类型: | Front suspension type: |
麦弗逊式独立悬挂 MacPherson independent suspension |
麦弗逊式独立悬挂 MacPherson independent suspension |
麦弗逊式独立悬挂 MacPherson independent suspension |
| 后悬挂类型: | Rear suspension type: |
扭力梁式非独立悬挂 Torsion beam non independent suspension |
扭力梁式非独立悬挂 Torsion beam non independent suspension |
扭力梁式非独立悬挂 Torsion beam non independent suspension |
| 车轮制动 Wheel braking |
|
|
|
|
| 前制动器类型: | Front brake type: | 通风盘式 Vented Disc | 通风盘式 Vented Disc | 通风盘式 Vented Disc |
| 后制动器类型: | Rear brake type: | 盘式 disc | 盘式 disc | 盘式 disc |
| 驻车制动类型: | Parking brake type: | 电子手刹 Electronic handbrake | 电子手刹 Electronic handbrake | 电子手刹 Electronic handbrake |
| 前轮胎规格: | Front tire specifications: | 215/50 R17 | 215/50 R17 | 215/50 R17 |
| 后轮胎规格: | Rear tire specifications: | 215/50 R17 | 215/50 R17 | 215/50 R17 |
| 轮毂材料: | Hub material: | 铝合金 aluminium alloy | 铝合金 | 铝合金 |
| 备胎规格: | Spare tire specifications: | 非全尺寸备胎 Non full size spare tire | 非全尺寸备胎 Non full size spare tire | 非全尺寸备胎 Non full size spare tire |
| 安全装备 SAFETY EQUIPMENT |
|
|
|
|
| 主/副驾驶座安全气囊: | Driver/passenger seat airbags: | 主●/副● Main ●/Sub ● | 主●/副● Main ●/Sub ● | 主●/副● Main ●/Sub ● |
| 前/后排侧气囊: | Front/rear side airbags: | 前●/后- Front ●/Rear- | 前●/后- Front ●/Rear- | 前●/后- Front ●/Rear- |
| 前/后头部气帘: | Front/Rear Head Curtain: | 前●/后● Front ●/Rear ● | 前●/后● Front ●/Rear ● | 前●/后● Front ●/Rear ● |
| 安全带未系提示: | Seat belt not fastened reminder: | ● | ● | ● |
| ISO FIX儿童座椅接口: | ISO FIX child seat interface: | ● | ● | ● |
| 胎压监测装置: | Tire pressure monitoring device: | ●胎压报警 ● Tire pressure alarm | ●胎压报警 ● Tire pressure alarm | ●胎压报警 ● Tire pressure alarm |
| 零胎压继续行驶: | Continue driving at zero tire pressure: | - | - | - |
| 自动防抱死(ABS等): | Automatic anti lock braking (ABS, etc.): | ● | ● | ● |
| 制动力分配 | Brake force distribution | ● | ● | ● |
| (EBD/CBC等) : | (EBD/CBC, etc.): | |||
| 刹车辅助 | Brake Assist | ● | ● | ● |
| (EBA/BAS/BA等) : | (EBA/BAS/BA, etc.): | |||
| 牵引力控制 | Traction control | ● | ● | ● |
| (ASR/TCS/TRC等) : | (ASR/TCS/TRC, etc.): | |||
| 车身稳定控制 | Body stability control | ● | ● | ● |
| (ESP/DSC/VSC等) : | (ESP/DSC/VSC, etc.): | |||
| 并线辅助: | Parallel assistance: | - | - | ● |
| 上坡辅助: | Uphill assistance: | ● | ● | ● |
| 陡坡缓降: | Hill descent: | - | - | - |
| 发动机电子防盗: | Engine electronic anti-theft: | ● | ● | ● |
| 车内中控锁: | Interior central locking: | ● | ● | ● |
| 遥控钥匙: | Remote control key: | ● | ● | ● |
| 无钥匙启动系统: | Keyless start system: | ● | ● | ● |
| 无钥匙进入系统: | Keyless entry system: | ● | ● | ● |
| 车内功能/配置 Interior features/configurations |
|
|
|
|
| 方向盘材质: |
|
●真皮 ● Genuine leather | ●真皮 ● Genuine leather | ●真皮 ● Genuine leather |
| 方向盘位置调节: | Steering wheel position adjustment: | ●上下 ● Up and down | ●上下 ● Up and down | ●上下 ● Up and down |
| ●前后 ● Front and rear | ●前后 ● Front and rear | ●前后 ● Front and rear | ||
| 多功能方向盘: | Multifunctional steering wheel: | ● | ● | ● |
| 前/后倒车雷达: | Front/rear Parking sensor: | - | 前●/后● Front ●/Rear ● | 前●/后● Front ●/Rear ● |
| 驾驶辅助影像: | Driving assistance imaging: | ●倒车影像 ● Reverse image | ●倒车影像 ● Reverse image | ●倒车影像 ● Reverse image |
| 倒车车侧预警系统: | Reverse car side warning system: | - | - | - |
| 巡航系统: | Cruise system: | ●定速巡航 ● Cruise control | ●定速巡航 ● Cruise control | ●定速巡航 ● Cruise control |
| 驾驶模式切换: | Driving mode switching: | ●标准/舒适 ● Standard/Comfort | ●标准/舒适 ● Standard/Comfort | ●标准/舒适 ● Standard/Comfort |
| ●运动 ● Exercise | ●运动 ● Exercise | ●运动 ● Exercise | ||
| ●雪地 ● Snow | ●雪地 ● Snow | ●雪地 ● Snow | ||
| 自动驾驶技术: | Autonomous driving technology: | - | - | - |
| 车内独立电源接口: | Internal independent power interface: | ●12V | ●12V | ●12V |
| 行车电脑显示屏: | Trip computer display screen: | ● | ● | ● |
| 座椅配置Seat configuration |
|
|
|
|
| 座椅材质: | Seat material: | ●仿皮 ● Faux leather | ●仿皮 ● Faux leather | ●真皮+仿皮 ● Genuine leather+faux leather |
| 主驾驶座椅调节方向: | Driver's seat adjustment direction: | ●前后调节 ● Front and rear adjustment | ●前后调节 ● Front and rear adjustment | ●前后调节 ● Front and rear adjustment |
| ●靠背调节 ● Backrest adjustment | ●靠背调节 ● Backrest adjustment | ●靠背调节 ● Backrest adjustment | ||
| ●高低调节 ● Height adjustment | ●高低调节 ● Height adjustment | ●高低调节 ● Height adjustment | ||
| 副驾驶座椅调节方向: | Front passenger seat adjustment direction: | ●前后调节 ● Front and rear adjustment | ●前后调节 ● Front and rear adjustment | ●前后调节 ● Front and rear adjustment |
| ●靠背调节 ● Backrest adjustment | ●靠背调节 ● Backrest adjustment | ●靠背调节 ● Backrest adjustment | ||
| 多媒体配置 Multimedia configuration |
|
|
|
|
| GPS导航系统: | GPS navigation system: | - | ● | ● |
| 车载信息服务: | In car information service: | - | ● | ● |
| 导航路况信息显示: | Navigation road condition information display: | - | ● | ● |
| 中控台液晶屏: | Center console LCD screen: | ●触控液晶屏 ● Touch LCD screen | ●触控液晶屏 ● Touch LCD screen | ●触控液晶屏 ● Touch LCD screen |
| 中控台液晶屏尺寸: | Center console LCD screen size: | ●10英寸 10 inches | ●10英寸 10 inches | ●10英寸 10 inches |
| 蓝牙/车载电话: | Bluetooth/Car phone: | ● | ● | ● |
| 手机互联/映射: | Mobile interconnection/mapping: | ●支持百度CarLife | ●支持百度CarLife | ●支持百度CarLife |
| ●华为Hicar | ●华为Hicar | |||
| 语音控制: | Voice control: |
●可控制多媒体系统 ● Controllable multimedia system |
●可控制多媒体系统 ● Controllable multimedia system |
●可控制多媒体系统 ● Controllable multimedia system |
|
●可控制电话 ● Controllable telephone |
●可控制电话 ● Controllable telephone |
●可控制电话 ● Controllable telephone |
||
|
●可控制空调 ● Controllable air conditioning |
●可控制空调 ● Controllable air conditioning |
●可控制空调 ● Controllable air conditioning |
||
| 外接音源接口: | External audio source interface: | ●USB | ●USB | ●USB |
| USB/Type-C接口: | USB/Type-C interface: |
●前排1个/后排1个 1 in the front row/1 in the back row |
●前排1个/后排1个 1 in the front row/1 in the back row |
●前排1个/后排1个 1 in the front row/1 in the back row |
| 扬声器喇叭数量(个): | Number of speakers: | ●6喇叭 6 speakers | ●6喇叭 6 speakers | ●6喇叭 6 speakers |
| 灯光配置 Lighting configuration |
|
|
|
|
| 近光灯光源: | Low beam light source: | ●LED | ●LED | ●LED |
| 远光灯光源: | High beam light source: | ●LED | ●LED | ●LED |
| 日间行车灯: | Daytime running lamp: | ● | ● | ● |
| 前/后电动车窗: | Front/rear power windows: | 前●/后● Front ●/Rear ● | 前●/后● Front ●/Rear ● | 前●/后● Front ●/Rear ● |
| 车窗一键升降功能: | One click window lifting function: | ●驾驶位 ● Driving position | ●全车 ● Whole vehicle | ●全车 ● Whole vehicle |
| Window anti pinch function: | ● | ● |
● |
|
| 颜色colour | ||
|
外观颜色 Appearance color |
黑色 | Black |
| 灰色 | Grey | |
| 蓝色 | Blue | |
| 白色 | white | |
|
内饰可选颜色 Interior color options |
黑色 | Black |




