EQ5040EV Light truck logistics vehicle
EQ5040EV
| Brand | DongFeng Huashen |
| Classification | Light truck logistics vehicle |
| Body dimension (mm) | 5950*2250*3000 |
| Wheelbase (mm) | |
| Body structure | Steel |
| Mileage (km) | NEDC 220 |
| Type of battery | Lithium iron phosphate battery |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 81 |
| Charging period | Fast: 50 minutes, slow: more than 8 hours |
| Highest Driving Speed | 80 |
| Acceleration Time(s) | 10 |
| Driving motor locatio | Rear |
| Volume of trunk | Cargo box:4130*2250*3000=27.88(Cube) |
| Type of transmission | Infinitely variable speed |
| Curb weight | 3100 |
| Warranty of vehicle | |
| Manufacturer | DongFeng |