| Brand | Dongfeng |
| Classification | Battery electric new energy vehicle |
| Body dimension (mm) | 4680*1720*1530 |
| Wheelbase (mm) | 2700 |
| Body structure | 5门5座 |
| Mileage (km) | ≥401 |
| Type of battery | Three-dimensional lithium battery |
| Motor Power(KW) | 0 |
| Battery Capacity(KWh) | 0 |
| Charging period | Fast charging:36min |
| Highest Driving Speed | 150 |
| Acceleration Time(s) | 4.3 |
| Driving motor locatio | postposition |
| Volume of trunk | 502 |
| Type of transmission | |
| Curb weight | 1438 |
| Warranty of vehicle | |
| Manufacturer |